Marriage Preparation Courses in Victoria
| There are 73 centres across Australia running The Marriage Preparation Course. | ||||
| The following churches/organisations run The Marriage Preparation Course. Please email or 'phone the course 'contact' to find out when the next course is being run, if a date is not shown. If the email or weblink do not work it is because we do not have current detail. | ||||
| Beaumaris | Church Name: | Beaumaris Baptist Church | ||
| Address: | Cnr Balcombe Road & Coles Court Beaumaris 3193 | |||
| Contact | John Pamflett 'phone 03 9583 1265 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Bendigo | Church Name: | History Makers Church | ||
| Address: | 6 Kairn Rd Bendigo 3550 | |||
| Contact | Ian & Sandra Hendry 'phone 03 5446 8925 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Blackburn North | Church Name: | St Alfreds Anglican Church | ||
| Address: | Cnr Springfield & Koonung Rds Blackburn North 3130 | |||
| Contact | Graeme & Bev Churchward 'phone 03 9894 1781 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Burwood East | Church Name: | Crossway Baptist Church | ||
| Address: | 2 Vision Drive Burwood East 3151 | |||
| Contact | Linda Levy 'phone 03 9886 3700 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Cheltenham | Church Name: | Bayside Church, Cheltenham | ||
| Address: | 99 Argus Street Cheltenham 3192 | |||
| Contact | John & Renee Little 'phone 03 9587 1305 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Dandenong | Church Name: | St James Anglican Church, Dandenong | ||
| Address: | Langhorne Street Dandenong 3175 | |||
| Contact | Clive & Priscilla Miller 'phone 03 9706 1625 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Daylesford | Church Name: | Daylesford Christian Fellowship | ||
| Address: | Daylesford 3460 | |||
| Contact | Glenn Rowbotham 'phone 03 5348 5657 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Doncaster East | Church Name: | Deep Creek Anglican Church | ||
| Address: | 460 Blackburn Rd Doncaster East 3109 | |||
| Contact | Rod McArdle 'phone | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Geelong | Church Name: | Waterfront Christian Church | ||
| Address: | 35 Corio Street Geelong Geelong 3220 | |||
| Contact | John & Johanna Torrance 'phone 04 0970 8327 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Richmond | Church Name: | Bridge Church | ||
| Address: | PO Box 11 Richmond 3121 | |||
| Contact | Barry & Margaret Clarke 'phone 03 8420 0931 | |||
| Start Date | 14 Oct 2010 | |||
| Go to web site | Email enquiry now | |||
| Tatura | Church Name: | All Saints - Anglican Parish of Tatura | ||
| Address: | 20 Francis St Tatura 3616 | |||
| Contact | Richard & Jennifer Minol 'phone 03 5824 1170 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Wantirna | Church Name: | Grace Church of Christ | ||
| Address: | 21 Koomba Road Wantirna 3152 | |||
| Contact | 'phone (03) 9800-0112 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
