Marriage Courses in Western Australia
| There are 380 centres across Australia running The Marriage Course. | ||||
| The following churches/organisations run The Marriage Course. Please email or 'phone the course 'contact' to find out when the next course is being run, if a date is not shown. If the email or weblink do not work it is because we do not have current detail. | ||||
| Albany | Church Name: | Christian Family Church | ||
| Address: | Troode Street Albany 6330 | |||
| Contact | Paul & Anita Barber 'phone 08 9844 1484 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Bluff Point | Church Name: | St Georges Anglican Church | ||
| Address: | 369 Chapman Valley Rd Bluff Point 6530 | |||
| Contact | Rev Neil Walthew 'phone 08 9923 1207 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Busselton | Church Name: | Cornerstone Church of Christ | ||
| Address: | PO Box 5127 Busselton 6280 | |||
| Contact | Rick & Chanoa Paget 'phone 04 1110 5946 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Canning Vale | Church Name: | The Billabong Uniting Church | ||
| Address: | 225 Campbell Rd Canning Vale 6155 | |||
| Contact | Mark & Deborah Illingworth 'phone 0408118898 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Canning Vale | Church Name: | Perth Christian Life Centre | ||
| Address: | 3 Rangeview Pl Canning Vale 6155 | |||
| Contact | David & Kim Stanfield 'phone 08 9455 0500 | |||
| Start Date | 11 Oct 2010 | |||
| Go to web site | Email enquiry now | |||
| Claremont | Church Name: | Claremont Baptist Church | ||
| Address: | 324A Stirling Hwy Claremont 6010 | |||
| Contact | 'phone 08 9385 2607 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Collie | Church Name: | All Saints Anglican Church Collie | ||
| Address: | Venn St Collie 6225 | |||
| Contact | 'phone 0412 142 529 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Cottesloe | Church Name: | St Philips Anglican Church, Cottesloe | ||
| Address: | 240 Marmion Street Cottesloe 6011 | |||
| Contact | Andy & Emma Jarvis 'phone 08 93851042 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Dianella | Church Name: | Dianella Church of Christ | ||
| Address: | 68 Waverley Street Dianella 6059 | |||
| Contact | Richard & Marian Afleck 'phone 08 9275 3773 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Duncraig | Church Name: | Concordia Lutheran Church | ||
| Address: | 174 Glengarry Drive Duncraig 6023 | |||
| Contact | Bruce & Bev Dufty 'phone 08 9447 8605 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Geraldton | Church Name: | Lighthouse Christian Fellowship | ||
| Address: | 43 Shenton St Geraldton 6530 | |||
| Contact | Rev Trevor Waters 'phone 08 9964 4169 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Gillerton | Church Name: | Sun City Christian Centre | ||
| Address: | Urch Street Gillerton 6530 | |||
| Contact | 'phone | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Joondalup | Church Name: | Sunset Coast Christian Life Centre | ||
| Address: | 10 Winton Road Joondalup 6919 | |||
| Contact | Mr Peter Etherton 'phone 08 9301 0733 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Kalgoorlie | Church Name: | Kalgoorlie-Boulder Uniting Church | ||
| Address: | PO Box 190 Kalgoorlie 6430 | |||
| Contact | John & Lyn Whaley 'phone (08) 9021 2360 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Kalgoorlie | Church Name: | Kalgoorlie Baptist Church | ||
| Address: | Cnr Maxwell St & Lionel St Kalgoorlie 6430 | |||
| Contact | Ben & Aggie Ansell 'phone 0409 296 474 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Kununurra | Church Name: | Kununurra Freedom Church | ||
| Address: | PO Box 689 Kununurra 6743 | |||
| Contact | Rodger & Megan Garland 'phone 08 9169 3938 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Mandurah | Church Name: | 1Church - Mandurah Baptist & Lakelands Community Church | ||
| Address: | 370 Pinjarra Road Mandurah 6210 | |||
| Contact | Matt & Kim Ayres 'phone 08 9581 1980 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Mandurah | Church Name: | Mandurah Christian Life Centre | ||
| Address: | 98 Mandurah Tce Mandurah 6210 | |||
| Contact | Michael & Dee Ducrow 'phone 08 9581 2485 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Mandurah DC | Church Name: | Eastlake Church | ||
| Address: | PO Box 2079 Mandurah DC 6210 | |||
| Contact | 'phone 08 9581 3849 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Merriwa | Church Name: | Dreamlife Church | ||
| Address: | 60 Seagrove Blvd Merriwa 6030 | |||
| Contact | Ps Paul & Ps Trischa Botha 'phone 08 9562 3777 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Morley | Church Name: | Infant Jesus Parish & Baptist Church | ||
| Address: | Morley | |||
| Contact | David & Chris Andrew 'phone 08 9275 6980 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Mount Pleasant | Church Name: | Mount Pleasant Church of Christ, Applecross | ||
| Address: | 29 Darnell Ave Mount Pleasant 6153 | |||
| Contact | Mr Gary Hamilton 'phone 08 9364 8627 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Nedlands | Church Name: | St Margaret's Anglican Church Nedlands | ||
| Address: | 58 Tyrell St Nedlands 6009 | |||
| Contact | Rev Dr Anna Killigrew 'phone 08 9386 1083 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Nedlands | Church Name: | FGA Marketplace Church | ||
| Address: | 88 Broadway, room 32 Nedlands 6009 | |||
| Contact | Peter & Herlina Chee 'phone 0411 496574 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Nedlands | Church Name: | Nedlands Uniting Church | ||
| Address: | 237 Nedlands Road Nedlands 6009 | |||
| Contact | Sonea & Johann Van der Merwe 'phone | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Osborne Park | Church Name: | Victory Life Centre | ||
| Address: | 1 Neil Street Osborne Park 6071 | |||
| Contact | Paul & Carolyn Stinson 'phone 08 92027111 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Osborne Park, Perth | Church Name: | Christian City Church, Beachway | ||
| Address: | 5 O'Malley Street Osborne Park, Perth 6017 | |||
| Contact | Rob & Karen Mason 'phone 08 9242 7111 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| South Hedland | Church Name: | Christian City Church Port Hedland | ||
| Address: | PO Box 2250 South Hedland 6722 | |||
| Contact | Kobus & Adell Gerber 'phone 0891402770 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| South Hedland | Church Name: | Hedland Baptist Church | ||
| Address: | PO Box 2191 South Hedland 6722 | |||
| Contact | Murray & Caroline Hewitt 'phone 08 91401962 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
