Marriage Courses in Melbourne
| There are 380 centres across Australia running The Marriage Course. | ||||
| The following churches/organisations run The Marriage Course. Please email or 'phone the course 'contact' to find out when the next course is being run, if a date is not shown. If the email or weblink do not work it is because we do not have current detail. | ||||
| Armadale | Church Name: | Stonnington Baptist Church | ||
| Address: | 75 Union Street Armadale 3144 | |||
| Contact | Ian & Jan Baulch 'phone 03 9509 9191 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Berwick | Church Name: | The Salvation Army Berwick | ||
| Address: | Cnr Parkhill Dr & Ernst Wanke Rd Berwick 3806 | |||
| Contact | Craig & Karinna Exon 'phone 03 9704 1940 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Berwick | Church Name: | Berwick Anglican Church | ||
| Address: | Cnr Peel & Elgin Sts Berwick 3806 | |||
| Contact | Mrs Annette Jager-Glover 'phone 03 9702 2689 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Blackburn North | Church Name: | St Alfred's Anglican Church | ||
| Address: | PO Box 1076 Blackburn North 3130 | |||
| Contact | Graeme & Beverley Churchward 'phone 03 9894 1781 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Blackburn North | Church Name: | New Hope Baptist Church | ||
| Address: | 3-7 Springfield Road Blackburn North 3129 | |||
| Contact | 'phone 03 9890 7999 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Boronia | Church Name: | Knox Community Baptist Church/Boronia Baptist Church Comminicare | ||
| Address: | 17-19 Falconer Rd Boronia 3155 | |||
| Contact | Mr Eddie Sim 'phone 03 9762 3300 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Boronia | Church Name: | Mountain District Vineyard Church | ||
| Address: | Boronia 3155 | |||
| Contact | Adrienne Ward 'phone 03 9762 4092 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Burwood East | Church Name: | Crossway Baptist Church | ||
| Address: | 2 Vision Dr Burwood East 3151 | |||
| Contact | Darren & Nadia Arnott 'phone 03 9886 3700 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Carlton | Church Name: | St Jude's Anglican church, Carlton | ||
| Address: | 235 Palmerston St Carlton 3053 | |||
| Contact | Simon Dixon & Melita Slatter 'phone 03 9690 5938 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Clayton | Church Name: | All Saints Church, Clayton | ||
| Address: | 2 Dixon Street Clayton 3168 | |||
| Contact | Derek & Rosemary Snibson 'phone 03 9544 1525 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Clayton | Church Name: | Good Shepherd Orthodox Mission Parish | ||
| Address: | Monash University Religious Centre Clayton 3168 | |||
| Contact | Geoff Harvey 'phone 04 1701 2551 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Dandenong | Church Name: | St James Anglican Church, Dandenong | ||
| Address: | 7 Wilson Street Dandenong 3175 | |||
| Contact | Clive & Priscilla Miller 'phone 03 9706 1625 | |||
| Start Date | 24 Sep 2010 | |||
| Go to web site | Email enquiry now | |||
| Diamond Creek | Church Name: | Diamond Valley Christian Centre | ||
| Address: | Diamond Creek Community Centre, Main Rd Diamond Creek 3089 | |||
| Contact | Margaret Baguley 'phone 03 9436 8029 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Dingley | Church Name: | Destiny Church | ||
| Address: | 50 Tootal Road Dingley 3172 | |||
| Contact | Course Facilitators 'phone 03 9558 3980 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Dingley Village | Church Name: | Christ Church Anglican Church Dingley Village | ||
| Address: | Cnr Old Dandenong & Centre Dandenong Rds Dingley Village 3172 | |||
| Contact | 'phone 03 9551 1510 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Doncaster | Church Name: | Holy Trinity Doncaster | ||
| Address: | 106 Church Road Doncaster 3108 | |||
| Contact | Rev Wayne Schuller 'phone 03 9840 2577 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Doncaster East | Church Name: | Deep Creek Anglican Church | ||
| Address: | 460 Blackburn Rd Doncaster East 3109 | |||
| Contact | James Duff 'phone 03 9841 7427 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Doncaster East | Church Name: | EDGE Church | ||
| Address: | Cnr Blackburn & Woodhouse Rds Doncaster East 3109 | |||
| Contact | 'phone 03 9842 5054 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Frankston | Church Name: | Peninsular City Church | ||
| Address: | 252 Frankston-Flinders Road Frankston 3199 | |||
| Contact | Sam & Dianne Liistro 'phone 03 5985 8986 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Glen Waverley | Church Name: | Glen Waverley Anglican Church | ||
| Address: | 800 Waverley Rd Glen Waverley 3150 | |||
| Contact | Tim & Kris Argall 'phone 03 9729 3693 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Glen Waverley | Church Name: | Glen Waverley Christian Centre | ||
| Address: | Glen W'ley Sth Primary Sch,Whites Lane Glen Waverley 3150 | |||
| Contact | Mrs Tracy Douglas 'phone 03 9886 4422 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Glen Waverley | Church Name: | Syndal Baptist Church | ||
| Address: | 588 High Street Rd Glen Waverley 3150 | |||
| Contact | Rev Dr Bill Brown 'phone 03 9803 9144 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Hawthorn | Church Name: | St Columbs | ||
| Address: | 5 St Columb Street Hawthorn 3122 | |||
| Contact | Greg & Colette Harrison 'phone 03 9818 2193 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Hawthorn | Church Name: | Christ Church Hawthorn | ||
| Address: | 2 Denham St Hawthorn 3122 | |||
| Contact | Rod & Maggie Van Cooten 'phone 03 9421 0525 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Hoppers Crossing | Church Name: | Southland International Christian Centre | ||
| Address: | 39 Graham Court Hoppers Crossing 3029 | |||
| Contact | Darren & Helen Farquhar 'phone 0425 877496 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Kew | Church Name: | St Hilary's Anglican Church, Kew | ||
| Address: | 12 John St Kew 3101 | |||
| Contact | Shaun Islip 'phone 03 9816 7100 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Lilydale | Church Name: | Yarra Valley Vineyard Christian Fellowship | ||
| Address: | Lilydale 3140 | |||
| Contact | Mr Ron Matheson 'phone 03 9739 7945 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Mebourne | Church Name: | CrossCulture Church of Christ | ||
| Address: | 194 Little Lonsdale Street Mebourne 3000 | |||
| Contact | Lou & Gail Di Lorenzo 'phone 03 9623 9199 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Mooroolbark | Church Name: | Mooroolbark Baptist Church | ||
| Address: | 153 - 157 Hull Road Mooroolbark 3138 | |||
| Contact | Liz & Keith Skilbeck 'phone 03 97271550 | |||
| Start Date | 07 Oct 2010 | |||
| Go to web site | Email enquiry now | |||
| North Carlton | Church Name: | St Michael's Anglican Church | ||
| Address: | 14 McIlwraith ST North Carlton 3054 | |||
| Contact | Mr & Mrs John & Sharyn Young 'phone 0412 617 280 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Parkdale | Church Name: | Parkdale Uniting Church | ||
| Address: | PO Box 2118 Parkdale 3195 | |||
| Contact | Graeme & Leeanne Mill 'phone 04 1753 2458 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Prahran | Church Name: | St Matthews Anglican Church, Prahran | ||
| Address: | PO 157A High Street Prahran 3181 | |||
| Contact | Aron & Louise Mercer 'phone 03 9510 3326 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Richmond | Church Name: | Bridge Church | ||
| Address: | PO Box 11 Richmond 3121 | |||
| Contact | Barry & Margaret Clarke 'phone 03 8420 0931 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Rowville | Church Name: | Australia for Christ Fellowship | ||
| Address: | 1070 Stud Road Rowville 3178 | |||
| Contact | Stanley & Elaine Hooi 'phone 0404 027 276 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Wantirna | Church Name: | Grace Church of Christ | ||
| Address: | 21 Koomba Rd Wantirna 3152 | |||
| Contact | Soo Thee & Sharon Tan 'phone 0417 389 596 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Wyndham Vale | Church Name: | Wyndham Vale Christian Centre | ||
| Address: | 418 - 438 Ballan Rd Wyndham Vale 3024 | |||
| Contact | Stepahanie & Mark Nidenko 'phone 03 9731 1678 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
