Marriage Courses in Country Victoria
| There are 380 centres across Australia running The Marriage Course. | ||||
| The following churches/organisations run The Marriage Course. Please email or 'phone the course 'contact' to find out when the next course is being run, if a date is not shown. If the email or weblink do not work it is because we do not have current detail. | ||||
| Alexandra | Church Name: | Alexandra Life Centre | ||
| Address: | 8 Wattle Street Alexandra 3714 | |||
| Contact | Mr Hugh Duncan 'phone 03 5772 2949 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Ararat | Church Name: | Ararat CoC | ||
| Address: | 88 High Street Ararat 3377 | |||
| Contact | Barry & Claire Baxter 'phone 03 5349 2776 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Bakery Hill | Church Name: | Buninyong Baptist Church | ||
| Address: | PO Box 2621 Bakery Hill 3354 | |||
| Contact | Tom & Ann Buscombe 'phone 03 5330 2657 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Bell Post Hill, Geelong | Church Name: | Kardinia Christian Church | ||
| Address: | Cnr Ballarat Rd & Anakie Rd Bell Post Hill, Geelong 3215 | |||
| Contact | Janine & Graham Cook 'phone 03 5272 2003 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Belmont | Church Name: | Belmont Highton Baptist Church | ||
| Address: | 43-45 Mount Pleasant Rd Belmont 3216 | |||
| Contact | Paul & Liz Saunders 'phone 03 5241 1453 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Bendigo | Church Name: | History Makers Church | ||
| Address: | 6 Kairn Rd Bendigo 3550 | |||
| Contact | Ian and Sandra Hendry 'phone 03 5446 8925 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Berwick | Church Name: | Cornerstone Christian Church | ||
| Address: | Mansfield Street Berwick 3806 | |||
| Contact | Neville & Cheree Waterman 'phone 03 9700 1544 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Chelsea | Church Name: | Freeway Christian Life Centre | ||
| Address: | Rear, Level 1, 450 Nepean Highway Chelsea 3196 | |||
| Contact | David & Lesley Mitchelmore 'phone 03 97725985 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Cheltenham | Church Name: | Bayside Church, Cheltenham | ||
| Address: | 99 Argus Street Cheltenham 3192 | |||
| Contact | John & Renee Little 'phone 03 9587 1305 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Colac | Church Name: | Christian Family Church | ||
| Address: | 33 Cants Rd Colac 3250 | |||
| Contact | David & Jenny Furniss 'phone 03 5231 6132 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Cranbourne | Church Name: | The Salvation Army Cranbourne Community Church | ||
| Address: | 1 New Holland Drive Cranbourne 3977 | |||
| Contact | 'phone 03 5991 1759 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Eltham | Church Name: | Eltham Baptist Church | ||
| Address: | PO Box 913 Eltham 3095 | |||
| Contact | Russell & Helen Lanham 'phone 03 9431 1115 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Endeavour Hills | Church Name: | South Eastern Christian Centre Inc | ||
| Address: | PO Box 198 Endeavour Hills 3802 | |||
| Contact | Frank & Irene Webber 'phone 03 9700 2314 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Euroa | Church Name: | Euroa Christian Fellowship | ||
| Address: | PO Box 353 Euroa 3666 | |||
| Contact | George & Glenda Deeble 'phone 03 5795 3336 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Forest Hill | Church Name: | St Marks Anglican Church, Forest Hill | ||
| Address: | 303 Canterbury Rd Forest Hill 3131 | |||
| Contact | Brett & Alyson Peatman 'phone 039878 2848 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Geelong | Church Name: | Waterfront Christian Church | ||
| Address: | 35 Corio Street Geelong 3220 | |||
| Contact | John & Johanna Torrance 'phone 03 5229 5799 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Geelong East | Church Name: | St Matthew's Anglican Church, Geelong East | ||
| Address: | 230 McKillop St Geelong East 3219 | |||
| Contact | Rev Malcolm Potts 'phone 03 5221 5353 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Highton | Church Name: | St Johns Anglican Church, Highton | ||
| Address: | Roslyn Road Highton 3216 | |||
| Contact | Helen & John Anderson 'phone 03 5243 3561 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Kaniva | Church Name: | Salvation Army | ||
| Address: | Kaniva 3419 | |||
| Contact | Captain & Capta Rhys & Catherine Spiller 'phone 03 5392 2304 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Kyabram | Church Name: | Community Church of Kyabram | ||
| Address: | 166 McEwen Rd Kyabram 3620 | |||
| Contact | Rob & Judi Hunter 'phone 03 58532660 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Leongatha | Church Name: | Combined Churches of Leongatha | ||
| Address: | Leongatha 3953 | |||
| Contact | Ken & Evelyn Hogg 'phone 03 5668 6237 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Mt Beauty | Church Name: | Upper Kiewa Valley Uniting Church | ||
| Address: | Cnr Hill St & Lakeside Ave Mt Beauty 3699 | |||
| Contact | Mr Piers Hartley 'phone 03 5754 4662 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Ormond | Church Name: | Ormond Anglican Church | ||
| Address: | 436 North Rd Ormond 3204 | |||
| Contact | Rosanne Pedersen 'phone 03 9578 1417 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Tatura | Church Name: | All Saints - Anglican Parish of Tatura | ||
| Address: | 20 Francis St Tatura 3616 | |||
| Contact | Richard & Jennifer Minol 'phone 03 5824 1170 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
| Torquay | Church Name: | Torquay Christian Fellowship | ||
| Address: | Torquay 3228 | |||
| Contact | Pastor Chris Rowney 'phone 03 5261 6831 | |||
| Start Date | Email or phone for date | |||
| Go to web site | Email enquiry now | |||
