Marriage Courses in Victoria
There are 518 centres across Australia running The Marriage Course.
The following churches/organisations run The Marriage Course Please email or 'phone the course 'contact' to find out more details on the course or to register and when their next course is starting if a date is not shown.
If the email or weblink do not work it is because we do not have current detail.
| Belmont | Church Name: | Waurn Ponds Community Course | ||
| Address: | PO Box 285 Belmont 3216 | |||
| Contact | Paul & Lyn Morgan 'phone 03 5241 1160 | |||
| Start Date | May 29, 2013 | |||
| Go to web site | Email enquiry now | |||
| Carlton | Church Name: | St Jude's Anglican church, Carlton | ||
| Address: | 235 Palmerston St Carlton 3053 | |||
| Contact | Simon & Melita Dixon 'phone 03 9347 5152 | |||
| Start Date | Jul 16, 2013 | |||
| Go to web site | Email enquiry now | |||
| Endeavour Hills | Church Name: | South Eastern Christian Centre Inc | ||
| Address: | PO Box 198 Endeavour Hills 3802 | |||
| Contact | Frank & Irene Webber 'phone 04 2572 5100 | |||
| Start Date | Jul 25, 2013 | |||
| Go to web site | Email enquiry now | |||
| Kyabram | Church Name: | The Community Church of Kyabaram | ||
| Address: | PO Box 167 Kyabram 3620 | |||
| Contact | Rob & Judi Hunter 'phone 03 5853 2660 | |||
| Start Date | Jun 07, 2013 | |||
| Go to web site | Email enquiry now | |||
| Ormond | Church Name: | Ormond Anglican Church | ||
| Address: | 436 North Rd Ormond 3204 | |||
| Contact | Kevin & Rosie Pederson 'phone 03 9578 1417 | |||
| Start Date | Jul 30, 2013 | |||
| Go to web site | Email enquiry now | |||
| Alexandra | Church Name: | Alexandra Life Centre | ||
| Address: | 8 Wattle Street Alexandra 3714 | |||
| Contact | Mr Hugh Duncan 'phone 03 5772 2949 | |||
| Go to web site | Email enquiry now | |||
| Ararat | Church Name: | Ararat CoC | ||
| Address: | 88 High Street Ararat 3377 | |||
| Contact | Barry & Claire Baxter 'phone 03 5349 2776 | |||
| Go to web site | Email enquiry now | |||
| Armadale | Church Name: | Stonnington Baptist Church | ||
| Address: | 75 Union Street Armadale 3144 | |||
| Contact | Ian & Jan Baulch 'phone 03 9509 9191 | |||
| Go to web site | Email enquiry now | |||
| Aspendale Gardens | Church Name: | Bayside Church | ||
| Address: | 5 Apollo Court Aspendale Gardens 3195 | |||
| Contact | John & Rene'e Little 'phone 03 9587 1305 | |||
| Go to web site | Email enquiry now | |||
| Ballarat | Church Name: | Buninyong Baptist Church | ||
| Address: | PO Box 2621, Bakery Hill,VIC 3354 Ballarat 3354 | |||
| Contact | Tom & Ann Buscombe 'phone 03 5330 2657 | |||
| Go to web site | Email enquiry now | |||
| Bell Post Hill, Geelong | Church Name: | Kardinia Christian Church | ||
| Address: | Cnr Ballarat Rd & Anakie Rd Bell Post Hill, Geelong 3215 | |||
| Contact | 'phone 03 5272 2003 | |||
| Go to web site | Email enquiry now | |||
| Bendigo | Church Name: | History Makers Church | ||
| Address: | 6 Kairn Rd Bendigo 3550 | |||
| Contact | Ian and Sandra Hendry 'phone 03 5446 8925 | |||
| Go to web site | Email enquiry now | |||
| Berwick | Church Name: | Berwick Church of Christ | ||
| Address: | PO Box 75 Berwick 3806 | |||
| Contact | Graeme & Michelle Harley 'phone 03 9702 1011 | |||
| Go to web site | Email enquiry now | |||
| Berwick | Church Name: | Berwick Anglican Church | ||
| Address: | Cnr Peel & Elgin Sts Berwick 3806 | |||
| Contact | Mrs Annette Jager-Glover 'phone 03 9702 2689 | |||
| Go to web site | Email enquiry now | |||
| Blackburn North | Church Name: | St Alfred's Anglican Church | ||
| Address: | PO Box 1076 Blackburn North 3130 | |||
| Contact | Graeme & Beverley Churchward 'phone 03 9894 1781 | |||
| Go to web site | Email enquiry now | |||
| Blackburn North | Church Name: | NewHope Care | ||
| Address: | 522 Middleborough Rd Blackburn North 3130 | |||
| Contact | 'phone 03 9897 3288 | |||
| Go to web site | Email enquiry now | |||
| Boronia | Church Name: | Mountain District Vineyard Church | ||
| Address: | Boronia 3155 | |||
| Contact | Adrienne Ward 'phone 03 9762 4092 | |||
| Go to web site | Email enquiry now | |||
| Boronia | Church Name: | Knox Community Baptist Church/Boronia Baptist Church Comminicare | ||
| Address: | 17-19 Falconer Rd Boronia 3155 | |||
| Contact | Mr Eddie Sim 'phone 03 9762 3300 | |||
| Go to web site | Email enquiry now | |||
| Box Hill | Church Name: | Full Gospel Assembly Melbourne | ||
| Address: | 15 Ellingworth Pde Box Hill 3128 | |||
| Contact | Chris & Winnie Ng 'phone 03 9296 5200 | |||
| Go to web site | Email enquiry now | |||
| Burwood | Church Name: | St Thomas' Anglican Church | ||
| Address: | 44 Station Street Burwood 3012 | |||
| Contact | George & Sarah Hemmings 'phone 04 0859 8648 | |||
| Go to web site | Email enquiry now | |||
| Castlemaine | Church Name: | Castlemaine Church of Christ | ||
| Address: | 66 Blakeley Road Castlemaine 3450 | |||
| Contact | Blair & Julie Davis 'phone 04 1851 4147 | |||
| Go to web site | Email enquiry now | |||
| Chelsea | Church Name: | Freeway Christian Life Centre | ||
| Address: | Rear, Level 1, 450 Nepean Highway Chelsea 3196 | |||
| Contact | David & Lesley Mitchelmore 'phone 03 97725985 | |||
| Go to web site | Email enquiry now | |||
| Chelsea | Church Name: | Longbeach Anglicans | ||
| Address: | 10 Thames Parade Chelsea 3196 | |||
| Contact | Peter & Carolyn Hooper 'phone 03 9772 2326 | |||
| Go to web site | Email enquiry now | |||
| Clayton | Church Name: | Good Shepherd Orthodox Church | ||
| Address: | Religious Centre (building 9), Monash University Clayton 3178 | |||
| Contact | Andy & Alice Wood 'phone 04 1701 2551 | |||
| Go to web site | Email enquiry now | |||
| Clayton | Church Name: | All Saints Church, Clayton | ||
| Address: | 2 Dixon Street Clayton 3168 | |||
| Contact | Derek & Rosemary Snibson 'phone 03 9544 1525 | |||
| Go to web site | Email enquiry now | |||
| Cranbourne | Church Name: | The Salvation Army Cranbourne Community Church | ||
| Address: | 1 New Holland Drive Cranbourne 3977 | |||
| Contact | 'phone 03 5991 1759 | |||
| Go to web site | Email enquiry now | |||
| Dandenong | Church Name: | St James Anglican Church, Dandenong | ||
| Address: | 7 Wilson Street Dandenong 3175 | |||
| Contact | Clive & Priscilla Miller 'phone 03 9706 1625 | |||
| Go to web site | Email enquiry now | |||
| Diamond Creek | Church Name: | Diamond Valley Christian Centre | ||
| Address: | Diamond Creek Community Centre, Main Rd Diamond Creek 3089 | |||
| Contact | Margaret Baguley 'phone 03 9436 8029 | |||
| Go to web site | Email enquiry now | |||
| Dingley | Church Name: | Destiny Church | ||
| Address: | 50 Tootal Road Dingley 3172 | |||
| Contact | Course Facilitators 'phone 03 9558 3980 | |||
| Go to web site | Email enquiry now | |||
| Doncaster East | Church Name: | EDGE Church | ||
| Address: | Cnr Blackburn & Woodhouse Rds Doncaster East 3109 | |||
| Contact | 'phone 03 9842 5054 | |||
| Go to web site | Email enquiry now | |||
| East Doncaster | Church Name: | Deep Creek St Philips Anglican Church | ||
| Address: | 460 Blackburn Rd East Doncaster 3109 | |||
| Contact | James & Jane Duff 'phone 03 9841 7427 | |||
| Go to web site | Email enquiry now | |||
| Eltham | Church Name: | Eltham Baptist Church | ||
| Address: | PO Box 913 Eltham 3095 | |||
| Contact | Russell & Helen Lanham 'phone 03 9431 1115 | |||
| Go to web site | Email enquiry now | |||
| Euroa | Church Name: | Euroa Christian Fellowship | ||
| Address: | PO Box 353 Euroa 3666 | |||
| Contact | George & Glenda Deeble 'phone 03 5795 3336 | |||
| Go to web site | Email enquiry now | |||
| Forest Hill | Church Name: | St Mark's Anglican Church, Forest Hill | ||
| Address: | 303 Canterbury Rd Forest Hill 3131 | |||
| Contact | Brett & Alyson Peatman 'phone 03 9878 2848 | |||
| Go to web site | Email enquiry now | |||
| Geelong | Church Name: | Waterfront Christian Church | ||
| Address: | 35 Corio Street(2013course being run in Lutheran college) Geelong 3220 | |||
| Contact | Steve & Sharon Gundry 'phone 04 0098 8499 | |||
| Go to web site | Email enquiry now | |||
| Glen Waverley | Church Name: | Syndal Baptist Church | ||
| Address: | 588 High Street Rd Glen Waverley 3150 | |||
| Contact | Rev Dr Bill Brown 'phone 03 9803 9144 | |||
| Go to web site | Email enquiry now | |||
| Glen Waverley | Church Name: | Glen waverley Anglican Church(GWAC) | ||
| Address: | 800 Waverley Rd Glen Waverley 3150 | |||
| Contact | Tim & Kris Argall 'phone 04 0027 4255 | |||
| Go to web site | Email enquiry now | |||
| Glen Waverley | Church Name: | Glen Waverley Christian Centre | ||
| Address: | Glen W'ley Sth Primary Sch,Whites Lane Glen Waverley 3150 | |||
| Contact | Mrs Tracy Douglas 'phone 03 9886 4422 | |||
| Go to web site | Email enquiry now | |||
| Hawthorn | Church Name: | St Columbs | ||
| Address: | 5 St Columb Street Hawthorn 3122 | |||
| Contact | Greg & Colette Harrison 'phone 03 9818 2193 | |||
| Go to web site | Email enquiry now | |||
| Hawthorn | Church Name: | Christ Church Hawthorn | ||
| Address: | 2 Denham St Hawthorn 3122 | |||
| Contact | Rodney & Maggie Van Cooten 'phone 03 9421 0525 | |||
| Go to web site | Email enquiry now | |||
| Highton | Church Name: | St Johns Anglican Church, Highton | ||
| Address: | 269 Roslyn Road Highton 3216 | |||
| Contact | Mark & Pip Hood 'phone 03 5243 3561 | |||
| Go to web site | Email enquiry now | |||
| Hoppers Crossing | Church Name: | Destiny Centre Christian Church | ||
| Address: | 37-43 Graham Court Hoppers Crossing 3028 | |||
| Contact | Darren & Helen Farquhar 'phone 04 2587 7496 | |||
| Go to web site | Email enquiry now | |||
| Horsham | Church Name: | Horsham Church of Christ | ||
| Address: | 18 Urquhart St Horsham 3400 | |||
| Contact | Graham & Marion Kitchen 'phone 03 5382 3877 | |||
| Go to web site | Email enquiry now | |||
| Junortoun | Church Name: | Bendigo Baptist Church | ||
| Address: | 757 McIvor Highway Junortoun 3551 | |||
| Contact | Dave & Jewell Jones 'phone 03 5449 3033 | |||
| Go to web site | Email enquiry now | |||
| Kaniva | Church Name: | Salvation Army | ||
| Address: | Kaniva 3419 | |||
| Contact | Captain & Capta Rhys & Catherine Spiller 'phone 03 5392 2304 | |||
| Go to web site | Email enquiry now | |||
| Kealba | Church Name: | Essendon Baptist Community Church | ||
| Address: | 134-138 Buckley Street, Essendon, 3040 Kealba 3021 | |||
| Contact | Kathryn Saltmarsh 'phone 0434849915 | |||
| Go to web site | Email enquiry now | |||
| Kew | Church Name: | St Hilary's Anglican Church, Kew | ||
| Address: | 12 John St Kew 3101 | |||
| Contact | Shaun Islip 'phone 03 9816 7100 | |||
| Go to web site | Email enquiry now | |||
| Leongatha | Church Name: | Combined Churches of Leongatha | ||
| Address: | Leongatha 3953 | |||
| Contact | 'phone | |||
| Go to web site | Email enquiry now | |||
| Mooroolbark | Church Name: | Mooroolbark Baptist Church | ||
| Address: | 40 Orrong Rd Mooroolbark 3138 | |||
| Contact | Keith & Liz Skilbeck 'phone 03 9727 1550 | |||
| Go to web site | Email enquiry now | |||
| Mt Beauty | Church Name: | Upper Kiewa Valley Uniting Church | ||
| Address: | Cnr Hill St & Lakeside Ave Mt Beauty 3699 | |||
| Contact | Mr Piers Hartley 'phone 03 5754 4662 | |||
| Go to web site | Email enquiry now | |||
| North Carlton | Church Name: | St Michael's Anglican Church, North Carlton | ||
| Address: | 14 McIlwraith St North Carlton 3054 | |||
| Contact | John Chaw Yen&Sharyn Young 'phone 04 1261 7280 | |||
| Go to web site | Email enquiry now | |||
| Parkdale | Church Name: | Parkdale Uniting Church | ||
| Address: | PO Box 2118 Parkdale 3195 | |||
| Contact | Graeme & Leeanne Mill 'phone 04 1753 2458 | |||
| Go to web site | Email enquiry now | |||
| Richmond | Church Name: | Bridge Church | ||
| Address: | 10 Griffiths Street Richmond 3121 | |||
| Contact | Robbie & Angelo Cettolin 'phone 03 8420 0900 | |||
| Go to web site | Email enquiry now | |||
| Ringwood | Church Name: | Ringwood Church of Christ | ||
| Address: | 13 Bedford Rd Ringwood 3134 | |||
| Contact | John & Jenny Willetts 'phone 03 9736 1509 | |||
| Go to web site | Email enquiry now | |||
| Scoresby | Church Name: | One Hope Community Church | ||
| Address: | PO Box 9202 Scoresby 3179 | |||
| Contact | John & Diana Visser 'phone 04 2882 1028 | |||
| Go to web site | Email enquiry now | |||
| Tatura | Church Name: | All Saints - Anglican Parish of Tatura | ||
| Address: | 20 Francis St Tatura 3616 | |||
| Contact | 'phone 03 5824 1170 | |||
| Go to web site | Email enquiry now | |||
| Torquay | Church Name: | Torquay Christian Fellowship | ||
| Address: | Torquay 3228 | |||
| Contact | Pastor Chris Rowney 'phone 03 5261 6831 | |||
| Go to web site | Email enquiry now | |||
| Vermont, | Church Name: | Citylife Church-Manningham | ||
| Address: | P.O. Box 140 Vermont, 3133 | |||
| Contact | Stanley & Elaine Hooi 'phone 03 9871 8300 | |||
| Go to web site | Email enquiry now | |||
| Wantirna | Church Name: | Grace Church of Christ | ||
| Address: | 21 Koomba Rd Wantirna 3152 | |||
| Contact | Soo Thee & Sharon Tan 'phone 0417 389 596 | |||
| Go to web site | Email enquiry now | |||
| Wantirna South | Church Name: | Citylife Church Inc. | ||
| Address: | 1248 High Street Rd Wantirna South 3152 | |||
| Contact | Michael & Gwendoline Loke 'phone 03 9871 8300 | |||
| Go to web site | Email enquiry now | |||
| Warrnambool | Church Name: | Warrnambool Presbyterian Church | ||
| Address: | 25 Manifold Street Warrnambool 3280 | |||
| Contact | Alec & Glenda Witham 'phone 03 5562 2029 | |||
| Go to web site | Email enquiry now | |||
| Werribee | Church Name: | The Salvation Army Wyndham City - Werribee | ||
| Address: | PO Box 2389 Werribee 3030 | |||
| Contact | Lance & Anne Jeffrey 'phone 03 9741 7359 | |||
| Go to web site | Email enquiry now | |||
| Wyndham Vale | Church Name: | Wyndham Vale Christian Centre | ||
| Address: | 418 - 438 Ballan Rd Wyndham Vale 3024 | |||
| Contact | Stepahanie & Mark Nidenko 'phone 03 9731 1678 | |||
| Go to web site | Email enquiry now | |||
